Hudson, OH, Weather
Latitude N 41° 15' 31" Longitude W 81° 25' 10" Elevation 1045 ft
Records began on 10 March 2012. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 69.2 °F | at 4:02 PM on 11 January 2020 |
| Lowest Temperature | -13.5 °F | at 7:56 AM on 30 January 2026 |
| Highest Dew Point | 58.1 °F | at 4:23 PM on 11 January 2020 |
| Lowest Dew Point | -19.7 °F | at 12:24 AM on 07 January 2014 |
| Highest Apparent Temp | 67.5 °F | at 3:54 PM on 11 January 2020 |
| Lowest Apparent Temp | -23.8 °F | at 12:24 AM on 07 January 2014 |
| Lowest Wind Chill Temp | -28.8 °F | at 12:22 AM on 07 January 2014 |
| Highest Heat Index | 69.2 °F | at 4:02 PM on 11 January 2020 |
| Highest Minimum | 49.6 °F | at 12:00 AM on 11 January 2020 |
| Lowest Maximum | 2.3 °F | at 11:53 PM on 07 January 2014 |
| Highest Humidity | 99 % | at 7:44 AM on 29 January 2013 |
| Lowest Humidity | 30 % | at 3:55 PM on 07 January 2016 |
| Highest Daily Range | 56.9 °F | on 06 January 2014 |
| Lowest Daily Range | 1.0 °F | on 27 January 2020 |
| Rainfall | ||
| Highest Rain Rate | 10.11 in/hr | at 10:20 AM on 18 January 2020 |
| Highest Hourly Rainfall | 0.61 in | at 6:23 AM on 12 January 2017 |
| Highest Daily Rainfall | 1.39 in | on 12 January 2017 |
| Highest Monthly Rainfall | 5.47 in | January 2023 |
| Longest Dry Period | 12 days | to 29 January 2016 |
| Longest Wet Period | 20 days | to 04 January 2021 |
| Wind | ||
| Highest Wind Gust | 34 mph | at 4:26 AM on 20 January 2013 |
| Highest Wind Speed Avg | 15 mph | at 4:14 AM on 20 January 2013 |
| Highest Daily Wind Run | 160.4 miles | on 06 January 2014 |
| Pressure | ||
| Lowest Pressure (sl) | 20.571 in | at 6:07 AM on 04 January 2015 |
| Highest Pressure (sl) | 30.815 in | at 11:05 AM on 24 January 2026 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 4/17/2026 1:50:00 PM
powered by
Cumulus v1.9.4 (1099)
Background texture by GRSites