Hudson, OH, Weather
Latitude: N 41° 15' 31" Longitude: W 81° 25' 10" Elevation: 1045 ft
| Temperature and Humidity | ||||
| Highest Temperature | 102.6 °F | at 4:23 PM on 07 July 2012 | ||
| Lowest Temperature | -17.3 °F | at 7:30 AM on 20 February 2015 | ||
| Highest Dew Point | 80.6 °F | at 2:59 PM on 19 July 2019 | ||
| Lowest Dew Point | -22.8 °F | at 7:30 AM on 20 February 2015 | ||
| Highest Apparent Temp | 113.0 °F | at 1:50 PM on 07 July 2012 | ||
| Lowest Apparent Temp | -24.2 °F | at 7:30 AM on 20 February 2015 | ||
| Lowest Wind Chill Temp | -28.8 °F | at 12:22 AM on 07 January 2014 | ||
| Highest Heat Index | 121.0 °F | at 1:47 PM on 07 July 2012 | ||
| Highest Minimum | 74.6 °F | at 6:20 AM on 19 July 2013 | ||
| Lowest Maximum | 2.0 °F | at 1:45 PM on 15 February 2015 | ||
| Highest Humidity | 100 % | at 10:28 PM on 18 March 2012 | ||
| Lowest Humidity | 16 % | at 3:25 PM on 07 April 2012 | ||
| Highest Daily Range | 72.8 °F | on 05 May 2025 | ||
| Lowest Daily Range | 0.0 °F | on 29 October 2021 | ||
| Rainfall | ||||
| Highest Rain Rate | 17.45 in/hr | at 5:45 PM on 01 June 2022 | ||
| Highest Hourly Rainfall | 2.57 in | at 9:27 PM on 08 August 2024 | ||
| Highest Daily Rainfall | 6.97 in | on 08 August 2024 | ||
| Highest Monthly Rainfall | 10.29 in | August 2024 | ||
| Longest Dry Period | 21 days | to 09 August 2015 | ||
| Longest Wet Period | 20 days | to 04 January 2021 | ||
| Wind | ||||
| Highest Wind Gust | 56 mph | at 1:22 PM on 15 November 2020 | ||
| Highest Wind Speed Avg | 16 mph | at 3:57 PM on 13 March 2026 | ||
| Highest Daily Wind Run | 192.4 miles | on 24 February 2019 | ||
| Pressure | ||||
| Lowest Pressure (sl) | 28.760 in | at 9:11 AM on 24 March 2012 | ||
| Highest Pressure (sl) | 30.947 in | at 11:18 AM on 09 February 2019 | ||
:now: :trends: :gauges: :ss-gauges: :mobile: :console: :today: :yesterday: :this month: :this year: :forum: :webcam:
Page
updated 4/17/2026 12:30:00 PM
powered by
Cumulus v1.9.4 (1099)
Background texture by GRSites