Hudson, OH, Weather
Latitude: N 41° 15' 31" Longitude: W 81° 25' 10" Elevation: 1045 ft
| Temperature and Humidity | ||||
| Highest Temperature | 81.6 °F | 5:57 PM on 13 April | ||
| Lowest Temperature | 23.6 °F | 6:04 AM on 08 April | ||
| Highest Dew Point | 66.0 °F | 2:28 PM on 15 April | ||
| Lowest Dew Point | 14.4 °F | 10:31 AM on 07 April | ||
| Highest Apparent Temperature | 85.0 °F | 5:56 PM on 13 April | ||
| Lowest Apparent Temperature | 18.4 °F | 6:04 AM on 08 April | ||
| Lowest Wind Chill Temperature | 23.6 °F | 6:04 AM on 08 April | ||
| Highest Heat Index | 82.1 °F | 5:56 PM on 13 April | ||
| Highest Minimum | 63.4 °F | 13 April | ||
| Lowest Maximum | 40.6 °F | 07 April | ||
| Highest Humidity | 96 % | 8:28 AM on 02 April | ||
| Lowest Humidity | 20 % | 5:30 PM on 08 April | ||
| Highest Daily Range | 41.1 °F | 12 April | ||
| Lowest Daily Range | 13.0 °F | 05 April | ||
| Rainfall | ||||
| Highest Rain Rate | 7.89 in/hr | 6:28 PM on 15 April | ||
| Highest Hourly Rainfall | 0.62 in | 6:49 PM on 15 April | ||
| Highest Daily Rainfall | 1.41 in | 01 April | ||
| Longest Dry Period | 3 days | to 09 April | ||
| Longest Wet Period | 4 days | to 06 April | ||
| Wind | ||||
| Highest Wind Gust | 31 mph | 11:23 AM on 17 April | ||
| Highest Wind Speed (10-min avg) | 0 mph | 12:00 AM on 01 April | ||
| Highest Daily Wind Run | 0.0 miles | 01 April | ||
| Pressure | ||||
| Lowest Pressure (sl) | 29.751 in | 2:28 PM on 16 April | ||
| Highest Pressure (sl) | 30.558 in | 1:19 AM on 08 April | ||
:now: :trends: :gauges: :ss-gauges: :mobile: :console: :today: :yesterday: :this year: :records: :forum: :webcam:
Page updated 4/17/2026 12:20:01 PM
Powered by
Cumulus v1.9.4 (1099)
Background texture by GRSites