Hudson, OH, Weather
Latitude: N 41° 15' 31" Longitude: W 81° 25' 10" Elevation: 1045 ft
| Temperature and Humidity | ||||
| Highest Temperature | 90.9 °F | 4:49 PM on 08 June | ||
| Lowest Temperature | 43.1 °F | 6:01 AM on 01 June | ||
| Highest Dew Point | 74.5 °F | 9:30 AM on 11 June | ||
| Lowest Dew Point | 34.3 °F | 8:01 PM on 01 June | ||
| Highest Apparent Temperature | 97.2 °F | 6:41 PM on 10 June | ||
| Lowest Apparent Temperature | 41.1 °F | 6:01 AM on 01 June | ||
| Lowest Wind Chill Temperature | 43.1 °F | 6:01 AM on 01 June | ||
| Highest Heat Index | 96.7 °F | 3:08 PM on 10 June | ||
| Highest Minimum | 71.2 °F | 09 June | ||
| Lowest Maximum | 69.3 °F | 15 June | ||
| Highest Humidity | 96 % | 7:18 AM on 08 June | ||
| Lowest Humidity | 24 % | 5:31 PM on 02 June | ||
| Highest Daily Range | 39.8 °F | 04 June | ||
| Lowest Daily Range | 15.8 °F | 09 June | ||
| Rainfall | ||||
| Highest Rain Rate | 5.94 in/hr | 4:12 PM on 14 June | ||
| Highest Hourly Rainfall | 0.87 in | 4:43 PM on 14 June | ||
| Highest Daily Rainfall | 0.98 in | 14 June | ||
| Longest Dry Period | 12 days | to 05 June | ||
| Longest Wet Period | 5 days | to 18 June | ||
| Wind | ||||
| Highest Wind Gust | 26 mph | 3:54 PM on 14 June | ||
| Highest Wind Speed (10-min avg) | 8 mph | 12:46 AM on 18 June | ||
| Highest Daily Wind Run | 86.6 miles | 18 June | ||
| Pressure | ||||
| Lowest Pressure (sl) | 29.381 in | 4:33 AM on 18 June | ||
| Highest Pressure (sl) | 30.365 in | 8:46 AM on 03 June | ||
:now: :trends: :gauges: :ss-gauges: :mobile: :console: :today: :yesterday: :this year: :records: :forum: :webcam:
Page updated 6/21/2026 11:00:00 AM
Powered by
Cumulus v1.9.4 (1099)
Background texture by GRSites