Hudson, OH, Weather
Latitude: N 41° 15' 31" Longitude: W 81° 25' 10" Elevation: 1045 ft
| Temperature and Humidity | ||||
| Highest Temperature | 94.7 °F | 3:13 PM on 02 September | ||
| Lowest Temperature | 51.2 °F | 12:15 AM on 15 September | ||
| Highest Dew Point | 77.3 °F | 2:09 PM on 03 September | ||
| Lowest Dew Point | 42.4 °F | 3:37 AM on 21 September | ||
| Highest Apparent Temperature | 102.9 °F | 4:25 PM on 02 September | ||
| Lowest Apparent Temperature | 51.0 °F | 12:15 AM on 15 September | ||
| Lowest Wind Chill Temperature | 51.2 °F | 12:15 AM on 15 September | ||
| Highest Heat Index | 105.9 °F | 4:33 PM on 02 September | ||
| Highest Minimum | 71.4 °F | 01 September | ||
| Lowest Maximum | 61.7 °F | 21 September | ||
| Highest Humidity | 96 % | 5:38 AM on 02 September | ||
| Lowest Humidity | 41 % | 3:01 PM on 14 September | ||
| Highest Daily Range | 32.8 °F | 15 September | ||
| Lowest Daily Range | 7.5 °F | 20 September | ||
| Rainfall | ||||
| Highest Rain Rate | 6.86 in/hr | 7:10 AM on 03 September | ||
| Highest Hourly Rainfall | 0.78 in | 7:25 PM on 03 September | ||
| Highest Daily Rainfall | 1.58 in | 03 September | ||
| Longest Dry Period | 4 days | to 08 September | ||
| Longest Wet Period | 3 days | to 21 September | ||
| Wind | ||||
| Highest Wind Gust | 27 mph | 6:39 PM on 03 September | ||
| Highest Wind Speed (10-min avg) | 8 mph | 3:39 PM on 03 September | ||
| Highest Daily Wind Run | 36.6 miles | 03 September | ||
| Pressure | ||||
| Lowest Pressure (sl) | 29.856 in | 3:14 PM on 03 September | ||
| Highest Pressure (sl) | 30.280 in | 11:01 AM on 16 September | ||
:now: :trends: :gauges: :ss-gauges: :mobile: :console: :today: :yesterday: :this year: :records: :forum: :webcam:
Page updated 9/22/2026 6:50:00 AM
Powered by
Cumulus v1.9.4 (1099)
Background texture by GRSites