Hudson, OH, Weather
Latitude: N 41° 15' 31" Longitude: W 81° 25' 10" Elevation: 1045 ft
| Temperature and Humidity | ||||
| Highest Temperature | 89.4 °F | 4:32 PM on 05 August | ||
| Lowest Temperature | 50.4 °F | 6:52 AM on 04 August | ||
| Highest Dew Point | 72.6 °F | 11:59 AM on 02 August | ||
| Lowest Dew Point | 48.7 °F | 6:52 AM on 04 August | ||
| Highest Apparent Temperature | 96.0 °F | 4:17 PM on 05 August | ||
| Lowest Apparent Temperature | 50.1 °F | 6:52 AM on 04 August | ||
| Lowest Wind Chill Temperature | 50.4 °F | 6:52 AM on 04 August | ||
| Highest Heat Index | 94.2 °F | 4:17 PM on 05 August | ||
| Highest Minimum | 68.1 °F | 02 August | ||
| Lowest Maximum | 79.0 °F | 03 August | ||
| Highest Humidity | 96 % | 7:36 AM on 04 August | ||
| Lowest Humidity | 33 % | 4:31 PM on 04 August | ||
| Highest Daily Range | 36.6 °F | 04 August | ||
| Lowest Daily Range | 13.4 °F | 01 August | ||
| Rainfall | ||||
| Highest Rain Rate | 2.98 in/hr | 2:31 AM on 02 August | ||
| Highest Hourly Rainfall | 0.62 in | 2:59 AM on 02 August | ||
| Highest Daily Rainfall | 0.86 in | 02 August | ||
| Longest Dry Period | 4 days | to 01 August | ||
| Longest Wet Period | 1 days | to 02 August | ||
| Wind | ||||
| Highest Wind Gust | 17 mph | 5:07 PM on 02 August | ||
| Highest Wind Speed (10-min avg) | 4 mph | 4:57 PM on 01 August | ||
| Highest Daily Wind Run | 32.9 miles | 03 August | ||
| Pressure | ||||
| Lowest Pressure (sl) | 29.625 in | 3:38 PM on 02 August | ||
| Highest Pressure (sl) | 30.103 in | 11:36 AM on 06 August | ||
:now: :trends: :gauges: :ss-gauges: :mobile: :console: :today: :yesterday: :this year: :records: :forum: :webcam:
Page updated 8/6/2026 11:50:00 AM
Powered by
Cumulus v1.9.4 (1099)
Background texture by GRSites