Hudson, OH, Weather
Latitude: N 41° 15' 31" Longitude: W 81° 25' 10" Elevation: 1045 ft
| Temperature and Humidity | ||||
| Highest Temperature | 81.6 °F | 5:57 PM on 13 April | ||
| Lowest Temperature | -13.5 °F | 7:56 AM on 30 January | ||
| Highest Dew Point | 66.0 °F | 2:28 PM on 15 April | ||
| Lowest Dew Point | -17.9 °F | 7:56 AM on 30 January | ||
| Highest Apparent Temperature | 85.0 °F | 5:56 PM on 13 April | ||
| Lowest Apparent Temperature | -20.3 °F | 7:56 AM on 30 January | ||
| Lowest Wind Chill Temperature | -13.5 °F | 7:56 AM on 30 January | ||
| Highest Heat Index | 82.1 °F | 5:56 PM on 13 April | ||
| Highest Minimum | 63.4 °F | 13 April | ||
| Lowest Maximum | 10.9 °F | 24 January | ||
| Highest Humidity | 97 % | 9:36 AM on 06 March | ||
| Lowest Humidity | 20 % | 5:30 PM on 08 April | ||
| Highest Daily Range | 41.1 °F | 12 April | ||
| Lowest Daily Range | 2.7 °F | 22 February | ||
| Rainfall | ||||
| Highest Rain Rate | 7.89 in/hr | 6:28 PM on 15 April | ||
| Highest Hourly Rainfall | 0.69 in | 9:00 PM on 31 March | ||
| Highest Daily Rainfall | 1.44 in | 31 March | ||
| Highest Monthly Rainfall | 6.16 in | March | ||
| Longest Dry Period | 11 days | to 05 February | ||
| Longest Wet Period | 5 days | to 01 January | ||
| Wind | ||||
| Highest Wind Gust | 41 mph | 3:15 PM on 13 March | ||
| Highest Wind Speed (10 min avg) | 16 mph | 3:57 PM on 13 March | ||
| Highest Daily Wind Run | 136.9 miles | 13 March | ||
| Pressure | ||||
| Lowest Pressure (sl) | 29.239 in | 7:57 AM on 16 March | ||
| Highest Pressure (sl) | 30.815 in | 11:05 AM on 24 January | ||
:now: :trends: :gauges: :ss-gauges: :mobile: :console: :today: :yesterday: :this month: :records: :forum: :webcam:
Page updated 4/17/2026 1:40:00 PM
Powered by Cumulus v1.9.4 (1099)
Background texture by GRSites