Hudson, OH, Weather
Latitude: N 41° 15' 31" Longitude: W 81° 25' 10" Elevation: 1045 ft
This page shows a summary of yesterday's data up to midnight local time.
| Temperature and Humidity | ||||
| High Temperature: | 77.9 °F | at 16:42 | ||
| Low Temperature: | 51.6 °F | at 05:49 | ||
| Temperature Range: | 26.3 °F | |||
| High Apparent Temperature: | 78.8 °F | at 14:16 | ||
| Low Apparent Temperature: | 51.6 °F | at 05:49 | ||
| Low Wind Chill: | 51.6 °F | at 05:49 | ||
| High Heat Index: | 77.9 °F | at 16:42 | ||
| High Humidity: | 93 % | at 04:18 | ||
| Low Humidity: | 45 % | at 18:32 | ||
| Heating Degree Days: | 4.4 | |||
| Cooling Degree Days: | 4.6 | |||
| Rainfall | ||||
| Rainfall Yesterday: | 0.00 in | |||
| Rainfall Rate Max: | 0.00 in/hr | at 00:00 | ||
| High Hourly Rainfall: | 0.00 in | at 00:00 | ||
| Wind | ||||
| Highest Gust: | 16 mph | at 11:54 | ||
| Highest Speed (10 min avg): | 5 mph (F2) | at 11:53 | ||
| Wind Run: | 37.1 miles | |||
| Dominant Direction: | 262° W | |||
| Pressure | ||||
| High Pressure (SL): | 29.933 in | at 06:36 | ||
| Low Pressure (SL): | 29.826 in | at 17:43 | ||
:now: :trends: :mobile: :gauges: :ss-gauges: :console: :today: :this month: :this year: :records: :forum: :webcam:
Page updated 6/21/2026 9:20:00 AM
powered by
Cumulus v1.9.4 (1099)
Background texture by GRSites