Hudson, OH, Weather
Latitude: N 41° 15' 31" Longitude: W 81° 25' 10" Elevation: 1045 ft
This page shows a summary of yesterday's data up to midnight local time.
| Temperature and Humidity | ||||
| High Temperature: | 89.4 °F | at 16:32 | ||
| Low Temperature: | 61.5 °F | at 03:13 | ||
| Temperature Range: | 27.9 °F | |||
| High Apparent Temperature: | 96.0 °F | at 16:17 | ||
| Low Apparent Temperature: | 64.6 °F | at 03:13 | ||
| Low Wind Chill: | 61.5 °F | at 03:13 | ||
| High Heat Index: | 94.2 °F | at 16:17 | ||
| High Humidity: | 95 % | at 07:16 | ||
| Low Humidity: | 48 % | at 16:28 | ||
| Heating Degree Days: | 0.9 | |||
| Cooling Degree Days: | 10.4 | |||
| Rainfall | ||||
| Rainfall Yesterday: | 0.00 in | |||
| Rainfall Rate Max: | 0.00 in/hr | at 00:00 | ||
| High Hourly Rainfall: | 0.00 in | at 00:00 | ||
| Wind | ||||
| Highest Gust: | 12 mph | at 17:55 | ||
| Highest Speed (10 min avg): | 4 mph (F2) | at 18:03 | ||
| Wind Run: | 16.2 miles | |||
| Dominant Direction: | 263° W | |||
| Pressure | ||||
| High Pressure (SL): | 30.060 in | at 12:08 | ||
| Low Pressure (SL): | 29.981 in | at 16:28 | ||
:now: :trends: :mobile: :gauges: :ss-gauges: :console: :today: :this month: :this year: :records: :forum: :webcam:
Page updated 8/6/2026 11:50:00 AM
powered by
Cumulus v1.9.4 (1099)
Background texture by GRSites