Hudson, OH, Weather
Latitude: N 41° 15' 31" Longitude: W 81° 25' 10" Elevation: 1045 ft
This page shows a summary of yesterday's data up to midnight local time.
| Temperature and Humidity | ||||
| High Temperature: | 77.9 °F | at 13:26 | ||
| Low Temperature: | 58.1 °F | at 23:54 | ||
| Temperature Range: | 19.8 °F | |||
| High Apparent Temperature: | 81.7 °F | at 13:27 | ||
| Low Apparent Temperature: | 59.0 °F | at 23:54 | ||
| Low Wind Chill: | 58.1 °F | at 23:54 | ||
| High Heat Index: | 77.9 °F | at 13:26 | ||
| High Humidity: | 96 % | at 06:30 | ||
| Low Humidity: | 54 % | at 12:18 | ||
| Heating Degree Days: | 1.0 | |||
| Cooling Degree Days: | 3.0 | |||
| Rainfall | ||||
| Rainfall Yesterday: | 0.39 in | |||
| Rainfall Rate Max: | 4.14 in/hr | at 14:37 | ||
| High Hourly Rainfall: | 0.34 in | at 15:20 | ||
| Wind | ||||
| Highest Gust: | 0 mph | at 00:00 | ||
| Highest Speed (10 min avg): | 0 mph (F0) | at 00:00 | ||
| Wind Run: | 0.0 miles | |||
| Dominant Direction: | 0° --- | |||
| Pressure | ||||
| High Pressure (SL): | 29.871 in | at 01:36 | ||
| Low Pressure (SL): | 29.751 in | at 14:28 | ||
:now: :trends: :mobile: :gauges: :ss-gauges: :console: :today: :this month: :this year: :records: :forum: :webcam:
Page updated 4/17/2026 12:30:00 PM
powered by
Cumulus v1.9.4 (1099)
Background texture by GRSites