Hudson, OH, Weather
Latitude: N 41° 15' 31" Longitude: W 81° 25' 10" Elevation: 1045 ft
This page shows a summary of yesterday's data up to midnight local time.
| Temperature and Humidity | ||||
| High Temperature: | 61.7 °F | at 00:00 | ||
| Low Temperature: | 53.5 °F | at 18:52 | ||
| Temperature Range: | 8.2 °F | |||
| High Apparent Temperature: | 62.4 °F | at 00:00 | ||
| Low Apparent Temperature: | 53.5 °F | at 18:52 | ||
| Low Wind Chill: | 53.5 °F | at 18:52 | ||
| High Heat Index: | 61.7 °F | at 00:00 | ||
| High Humidity: | 96 % | at 21:35 | ||
| Low Humidity: | 51 % | at 03:37 | ||
| Heating Degree Days: | 7.5 | |||
| Cooling Degree Days: | 0.0 | |||
| Rainfall | ||||
| Rainfall Yesterday: | 0.68 in | |||
| Rainfall Rate Max: | 0.34 in/hr | at 18:02 | ||
| High Hourly Rainfall: | 0.20 in | at 18:54 | ||
| Wind | ||||
| Highest Gust: | 9 mph | at 13:52 | ||
| Highest Speed (10 min avg): | 2 mph (F1) | at 00:57 | ||
| Wind Run: | 21.4 miles | |||
| Dominant Direction: | 54° NE | |||
| Pressure | ||||
| High Pressure (SL): | 30.125 in | at 21:57 | ||
| Low Pressure (SL): | 30.020 in | at 04:54 | ||
:now: :trends: :mobile: :gauges: :ss-gauges: :console: :today: :this month: :this year: :records: :forum: :webcam:
Page updated 9/22/2026 6:50:00 AM
powered by
Cumulus v1.9.4 (1099)
Background texture by GRSites