Hudson, OH, Weather
Latitude: N 41° 15' 31" Longitude: W 81° 25' 10" Elevation: 1045 ft
This page shows a summary of the today's data since midnight local time.
| Temperature and Humidity | ||||
| High Temperature: | 56.1 °F | at 11:18 | ||
| Low Temperature: | 33.1 °F | at 07:35 | ||
| Temperature Range: | 23.0 °F | |||
| High Apparent Temp: | 51.2 °F | at 11:18 | ||
| Low Apparent Temp: | 29.2 °F | at 07:35 | ||
| Low Wind Chill: | 33.1 °F | at 07:35 | ||
| High Heat Index: | 56.1 °F | at 11:18 | ||
| High Humidity: | 88 % | at 07:36 | ||
| Low Humidity: | 37 % | at 11:17 | ||
| Heating Degree Days: | 10.7 | |||
| Cooling Degree Days: | 0.0 | |||
| Rainfall | ||||
| Rainfall Today: | 0.00 in | |||
| Rainfall Rate Max: | 0.00 in/hr | at 00:00 | ||
| Days Since Last Dry Day: | 0 | |||
| Days Since It Last Rained: | 3 | Ended- 2025-10-31 01:39 | ||
| Wind | ||||
| Highest Gust: | 11 mph | at 09:58 | ||
| Highest Speed (10 min avg): | 4 mph (F2) | at 11:04 | ||
| Wind Run: | 10.7 miles | |||
| Dominant Direction: | 270° W | |||
| Pressure | ||||
| High Pressure (SL): | 30.310 in | at 09:02 | ||
| Low Pressure (SL): | 30.189 in | at 00:12 | ||
:now: :trends: :gauges: :ss-gauges: :mobile: :console: :yesterday: :this month: :this year: :records: :forum: :webcam:
Page updated 11/4/2025 11:20:00 AM
powered by
Cumulus
v1.9.4 (1099)
Background texture by GRSites