Hudson, OH, Weather
Latitude: N 41° 15' 31" Longitude: W 81° 25' 10" Elevation: 1045 ft
This page shows a summary of the today's data since midnight local time.
| Temperature and Humidity | ||||
| High Temperature: | 69.4 °F | at 10:59 | ||
| Low Temperature: | 51.1 °F | at 05:19 | ||
| Temperature Range: | 18.3 °F | |||
| High Apparent Temp: | 71.5 °F | at 10:59 | ||
| Low Apparent Temp: | 51.0 °F | at 05:19 | ||
| Low Wind Chill: | 51.1 °F | at 05:19 | ||
| High Heat Index: | 69.4 °F | at 10:59 | ||
| High Humidity: | 96 % | at 07:29 | ||
| Low Humidity: | 65 % | at 10:46 | ||
| Heating Degree Days: | 4.1 | |||
| Cooling Degree Days: | 0.1 | |||
| Rainfall | ||||
| Rainfall Today: | 0.00 in | |||
| Rainfall Rate Max: | 0.00 in/hr | at 00:00 | ||
| Days Since Last Dry Day: | 0 | |||
| Days Since It Last Rained: | 2 | Ended- 2026-06-18 01:16 | ||
| Wind | ||||
| Highest Gust: | 7 mph | at 09:46 | ||
| Highest Speed (10 min avg): | 3 mph (F1) | at 09:48 | ||
| Wind Run: | 5.1 miles | |||
| Dominant Direction: | 281° W | |||
| Pressure | ||||
| High Pressure (SL): | 29.959 in | at 09:13 | ||
| Low Pressure (SL): | 29.882 in | at 00:53 | ||
:now: :trends: :gauges: :ss-gauges: :mobile: :console: :yesterday: :this month: :this year: :records: :forum: :webcam:
Page updated 6/21/2026 11:00:00 AM
powered by
Cumulus
v1.9.4 (1099)
Background texture by GRSites