Hudson, OH, Weather
Latitude: N 41° 15' 31" Longitude: W 81° 25' 10" Elevation: 1045 ft
This page shows a summary of the today's data since midnight local time.
| Temperature and Humidity | ||||
| High Temperature: | 72.0 °F | at 13:48 | ||
| Low Temperature: | 52.0 °F | at 02:58 | ||
| Temperature Range: | 20.0 °F | |||
| High Apparent Temp: | 72.5 °F | at 13:47 | ||
| Low Apparent Temp: | 52.0 °F | at 02:58 | ||
| Low Wind Chill: | 52.0 °F | at 02:58 | ||
| High Heat Index: | 72.0 °F | at 13:48 | ||
| High Humidity: | 94 % | at 03:11 | ||
| Low Humidity: | 44 % | at 12:42 | ||
| Heating Degree Days: | 3.8 | |||
| Cooling Degree Days: | 0.4 | |||
| Rainfall | ||||
| Rainfall Today: | 0.01 in | |||
| Rainfall Rate Max: | 0.00 in/hr | at 00:00 | ||
| Days Since Last Dry Day: | 4 | |||
| Days Since It Last Rained: | 0 | Ended- 2026-04-17 02:20 | ||
| Wind | ||||
| Highest Gust: | 31 mph | at 11:23 | ||
| Highest Speed (10 min avg): | 0 mph (F0) | at 00:00 | ||
| Wind Run: | 0.0 miles | |||
| Dominant Direction: | 0° --- | |||
| Pressure | ||||
| High Pressure (SL): | 30.015 in | at 12:09 | ||
| Low Pressure (SL): | 29.868 in | at 00:00 | ||
:now: :trends: :gauges: :ss-gauges: :mobile: :console: :yesterday: :this month: :this year: :records: :forum: :webcam:
Page updated 4/17/2026 1:50:00 PM
powered by
Cumulus
v1.9.4 (1099)
Background texture by GRSites