Hudson, OH, Weather
Latitude: N 41° 15' 31" Longitude: W 81° 25' 10" Elevation: 1045 ft
This page shows a summary of the today's data since midnight local time.
| Temperature and Humidity | ||||
| High Temperature: | 84.4 °F | at 12:32 | ||
| Low Temperature: | 67.8 °F | at 04:24 | ||
| Temperature Range: | 16.6 °F | |||
| High Apparent Temp: | 89.5 °F | at 12:30 | ||
| Low Apparent Temp: | 73.5 °F | at 04:24 | ||
| Low Wind Chill: | 67.8 °F | at 04:24 | ||
| High Heat Index: | 87.2 °F | at 12:30 | ||
| High Humidity: | 95 % | at 04:50 | ||
| Low Humidity: | 54 % | at 11:42 | ||
| Heating Degree Days: | 0.0 | |||
| Cooling Degree Days: | 3.9 | |||
| Rainfall | ||||
| Rainfall Today: | 0.00 in | |||
| Rainfall Rate Max: | 0.00 in/hr | at 00:00 | ||
| Days Since Last Dry Day: | 0 | |||
| Days Since It Last Rained: | 3 | Ended- 2026-08-02 17:34 | ||
| Wind | ||||
| Highest Gust: | 10 mph | at 11:29 | ||
| Highest Speed (10 min avg): | 3 mph (F1) | at 11:28 | ||
| Wind Run: | 7.7 miles | |||
| Dominant Direction: | 223° SW | |||
| Pressure | ||||
| High Pressure (SL): | 30.105 in | at 11:59 | ||
| Low Pressure (SL): | 30.031 in | at 03:18 | ||
:now: :trends: :gauges: :ss-gauges: :mobile: :console: :yesterday: :this month: :this year: :records: :forum: :webcam:
Page updated 8/6/2026 12:40:00 PM
powered by
Cumulus
v1.9.4 (1099)
Background texture by GRSites