Hudson, OH, Weather
Latitude: N 41° 15' 31" Longitude: W 81° 25' 10" Elevation: 1045 ft
Weather Console and Computer System Information
This page shows system information for the Davis Vantage Pro2 and Cumulus reporting software.
|
Davis Vantage Pro2 Details |
||
| Total Data Packets Received: | 16601 | |
| Total Number of Packets Missed: | 239 | |
| Number of Packets with CRC Errors: | 128 | |
| Number of Console/Transmitter Resynchs: | 0 | |
| Longest Streak Of Packets Received: | 434 | |
| Davis Firmware Version: | 3.80 | |
| Console Battery Voltage: | 4.42v | |
| ISS Battery Condition (Current ISS = 2): | 1-ok; 2-ok; 3-ok; 4-ok; 5-ok; 6-ok; 7-ok; 8-ok | |
|
Computer System Details |
||
| Operating System: | Windows 8 x64 build 9200 | |
| Time Since Boot Up: | 3 days 9 hours | |
| Program Up Time: | 2 days 22 hours | |
| CPU Name: | Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz | |
| # CPU Cores: | 4 | |
| Memory Status: | 5064/8066 MB (free/total) | |
| Cumulus Allocated Memory: | 95.98 MB | |
| Display Mode: | 1600x900, 32 bit | |
| Disk Size: | 231.89 GB | |
| Disk Free: | 147.12 GB |
--Network Errors: FTP Connect Timeout @ 2:20 AM |
:now: :trends: :gauges: :ss-gauges: :mobile: :console: :yesterday: :this month: :this year: :records: :forum: :webcam:
Page updated 4/17/2026 12:30:01 PM
Cumulus
software version 1.9.4 (1099)
Background texture by GRSites